MathML
Summary
Mathematical Markup Language (MathML) is a XML language, which is used to describe mathematical formulas. The current stable specification is the MathML 3.0 W3C Recommendation.
Explore our MathML docs
Element reference
A reference guide to all MathML elements available.
Attribute reference
A reference guide to all available MathML attributes.
Background
There are two types of MathML:
- Presentation MathML, for the presentation of a mathematical formulas.
- Content MathML, which describes the meaning of a mathematical formula.
Contributing to MathML development
MathML is worked on by the MathML working group see the WG homepage for more details, including mailing list details for feedback and contributing.
[mathml/attributes](/mathml/attributes) | [mathml/elements](/mathml/elements) | [mathml/elements/maction](/mathml/elements/maction) |
[mathml/elements/math](/mathml/elements/math) | [mathml/elements/menclose](/mathml/elements/menclose) | [mathml/elements/merror](/mathml/elements/merror) |
[mathml/elements/mfenced](/mathml/elements/mfenced) | [mathml/elements/mfrac](/mathml/elements/mfrac) | [mathml/elements/mglyph](/mathml/elements/mglyph) |
[mathml/elements/mi](/mathml/elements/mi) | [mathml/elements/mmultiscripts](/mathml/elements/mmultiscripts) | [mathml/elements/mn](/mathml/elements/mn) |
[mathml/elements/mo](/mathml/elements/mo) | [mathml/elements/mpadded](/mathml/elements/mpadded) | [mathml/elements/mphantom](/mathml/elements/mphantom) |
[mathml/elements/mroot](/mathml/elements/mroot) | [mathml/elements/mrow](/mathml/elements/mrow) | [mathml/elements/ms](/mathml/elements/ms) |
[mathml/elements/mspace](/mathml/elements/mspace) | [mathml/elements/msqrt](/mathml/elements/msqrt) | [mathml/elements/mstyle](/mathml/elements/mstyle) |
[mathml/elements/mtext](/mathml/elements/mtext) |